<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Intra-office surprises!</title>
	<atom:link href="http://blog.aboutus.org/2008/10/10/intra-office-surprises/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/</link>
	<description>AboutUs.org is creating an editable guide to websites</description>
	<lastBuildDate>Tue, 24 Nov 2009 10:32:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NickBurrus</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-205</link>
		<dc:creator>NickBurrus</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-205</guid>
		<description>Mark, you reminded me. We need to go through Vartan&#039;s image map one day and fix all the broken links xD. Some of the words don&#039;t have a wiki page.</description>
		<content:encoded><![CDATA[<p>Mark, you reminded me. We need to go through Vartan&#8217;s image map one day and fix all the broken links xD. Some of the words don&#8217;t have a wiki page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkDilley</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-204</link>
		<dc:creator>MarkDilley</dc:creator>
		<pubDate>Tue, 21 Oct 2008 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-204</guid>
		<description>Yea!  I love your image map work - you will have to create a brief tutorial on how you did it!!!  Kinda like a Universal Edit Button for life!!</description>
		<content:encoded><![CDATA[<p>Yea!  I love your image map work &#8211; you will have to create a brief tutorial on how you did it!!!  Kinda like a Universal Edit Button for life!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickBurrus</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-203</link>
		<dc:creator>NickBurrus</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-203</guid>
		<description>Imagine Vartan&#039;s bedroom o_O.</description>
		<content:encoded><![CDATA[<p>Imagine Vartan&#8217;s bedroom o_O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VartanSimonian</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-202</link>
		<dc:creator>VartanSimonian</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-202</guid>
		<description>C&#039;mon, let me at that wall! I&#039;ll ImageMap it! ;)</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, let me at that wall! I&#8217;ll ImageMap it! <img src='http://blog.aboutus.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-208</link>
		<dc:creator>Saad</dc:creator>
		<pubDate>Sat, 11 Oct 2008 05:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-208</guid>
		<description>Wallpaper anyone? http://www.aboutus.org/Image:AUOfficeWall_wallpaper.jpg

@Steven: Its a 14.5x9ft custom made print just for that wall. If you need originals for these just ping me.</description>
		<content:encoded><![CDATA[<p>Wallpaper anyone? <a href="http://www.aboutus.org/Image:AUOfficeWall_wallpaper.jpg" rel="nofollow">http://www.aboutus.org/Image:AUOfficeWall_wallpaper.jpg</a></p>
<p>@Steven: Its a 14.5&#215;9ft custom made print just for that wall. If you need originals for these just ping me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TedErnst</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-207</link>
		<dc:creator>TedErnst</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-207</guid>
		<description>Wow, this is totally amazing!</description>
		<content:encoded><![CDATA[<p>Wow, this is totally amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Walling</title>
		<link>http://blog.aboutus.org/2008/10/10/intra-office-surprises/comment-page-1/#comment-206</link>
		<dc:creator>Steven Walling</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aboutus.org/?p=756#comment-206</guid>
		<description>That is absolutely fantastic! Major kudos to everyone in Lahore for such a great idea. My question: how&#039;d you do it? I want one for Portland...</description>
		<content:encoded><![CDATA[<p>That is absolutely fantastic! Major kudos to everyone in Lahore for such a great idea. My question: how&#8217;d you do it? I want one for Portland&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
